MODEL | ESG-8150ASD II |
| Table Size | | 810x1550mm(32"x60") |
| Max.grinding length | Longitudinal | 1550mm(61") |
| Max.grinding width | Crosswise | 810mm(32") |
Max. distance from table surface to spindle centerline | 720mm;850mm(optional) |
| Standard magnetic chuck size | 800x750x2pieces (23.6"x29.5") |
| Longitudinal movement of table | Max.Travel hydraulic | 1600mm(63") |
| Max.Travel Manual | 1650mm(64.9") |
| Max. Travel, Infinitely Variable | 5~30m/min |
| Wheelhead Crossfeed Transverse Travel | Auto. Transverse Increment (Jog) | 1~25mm(0.04"~1") |
| Auto. Constant Feeding Speed | 25~280mm/min(1"~11"/min) |
| Max. Auto. Transverse Travel | 860mm(33.85") |
| Max. Manual Transverse Tranel | 885mm(34.85") |
| MPG per Revolution | 0.1mm x1; 0.1mm x2; 0.1mm x4 (optional) |
| MPG per Graduation | 0.001mm x1; 0.001mm x2; 0.001mm x4 (optional) |
| Wheelhead vertical infeed (Controlled by Servomotor) | Automactic Infeed | Rough grinding ASD:0.001~0.04mm/ASD II: 0.001~0.05mm; Finish grinding ASD /ASD II: 0.001~0.009mm |
| Step Feed(Jog) | Jogging downfeed:0.001mm(0.25/10000") ASD:0.001~0.04 Jogging step increment :0.001~0.05mm(1~25/10000") ASD II:0.001~0.05 |
| Rapid Travel, Approx | 460mm(18")/min |
| Slow Travel Approx | 6mm(0.25")/min |
| MPG per Revolution (optional) | 0.1mm x1; 0.1mm x2; 0.1mm x4 (optional) |
| MPG per Graduation (optional) | 0.001mm x1/ 0.001mm x2 /0.001mm x4 (optional) |
| Grinding spindle drive | Speed | 60HZ,1750 R.P.M. 50HZ,1450 R.P.M. |
| Power rating | Standard:10HP/4P(7.5KW) ; optional:15HP/4P(11.25KW);20HP/4P(15KW); 25HP/4P(18.75KW) |
| Standard grinding wheel | Diameter | 400mm(16") |
| Width | 50mm(2");65mm(2 1/2")(optional) |
| Bore | 127mm(5") |
| Hydraulic Motor | Power Rating | 5HP/6P(5.625KW) |
| Crossfeed Motor | Power Rating | DC 400W/Servo |
| Elevating Motor | Power Rating | 700W/Servo |
| Total space require (L x W x H) | 4900x3700x2350mm(193"x146"x93") |
| Weights | Net weight | 13500KGS (29700LBS) |
| Gross weight | 15000KGS (33000LBS) |
| Total power, Approx (Standard power Rating) | 22HP(13.5KW) |
| Packing Dimensions | L x W x H | 4600x2290x2450mm(181"x91"x99") |
| NOTE: The manufacturer reserves the right to modify the design, specifications, mechanisms, etc., to improve the performances of the machine without notice. All the specifications shown above are just for reference. |